1st Round
To be played by Sunday, 23 June 2013
Match | ||||
---|---|---|---|---|
1 | Jones, Shane & Delaney, Kevin |
Bye | ||
2 | Tyndall, Billy & Smyth, David |
Bye | ||
3 | Dowdall, Mark & Flanagan, Ger |
Bye | ||
4 | Bolger, Stephen & Hand, Laurence |
v | Cusack, Jonathan & Renehan, Thomas |
|
5 | McGinley, Shaun & O’Neill, Shane |
v | Bell, Ronan & McManus, Padraig |
|
6 | Westphal, Robert & Westphal, Michael |
v | Duignan, Martin & McGrane, Joseph |
|
7 | Ennis, Seamus & Lanney, Seamus |
v | McAllister, Colin & Reid, Sean |
|
8 | Magnier, Simon & Murray, Will |
v | Durney, Dave & McAviney, Peter |
|
9 | Morris, Richard & Rayfus, Colin |
v | Kirwan, Alan & Corcoran, Ciaran |
|
10 | Mulvenna, Ciaran & Mulvenna, Aidan |
v | Wilson, Shane & O Diomasaigh, Sean |
|
11 | MaGuire, David & Tobin, John |
v | McGlew, Pat & Carolan, David |
|
12 | Byrne, Andrew & Byrne, Graham |
v | Callaghan, Peter & McBride, Eugene |
|
13 | Lanney, Michael & Lanney, James |
v | McMenamin, Liam & Sharp, Paul |
|
14 | Garrigan, Sean & Billings, Darren |
v | Murray, Gerard & Murray, Edward |
|
15 | Meegan, Martin & Green, Brendan |
Bye | ||
16 | Lawless, Brian & McCormack, Chris |
Bye |
Round 2
To be played by Sunday, 21 July 2013
Match | ||||
---|---|---|---|---|
17 | Jones, Shane & Delaney, Kevin |
v | Tyndall, Billy & Smyth, David |
|
18 | Dowdall, Mark & Flanagan, Ger |
v | Winner Match 4 | |
19 | Winner Match 5 | v | Winner Match 6 | |
20 | Winner Match 7 | v | Winner Match 8 | |
21 | Winner Match 9 | v | Winner Match 10 | |
22 | Winner Match 11 | v | Winner Match 12 | |
23 | Winner Match 13 | v | Winner Match 14 | |
24 | Meegan, Martin & Green, Brendan |
v | Lawless, Brian & McCormack, Chris |